| URL or link | Details | |
| Alana Ecology | All kinds of equipment for watching and surveying wildlife | |
| Armin Lenk's CSE bat detector | Cheap robust bat detectors | |
| Ciel Electronique bat detectors | Check out their new range of detectors! | |
| Dodotronic | Dodoultra DSP bat detector and recording equipment | |
| Magenta Electronics Ltd. | Electronic kits & bat detectors | |
| Pettersson Electronik | Best bat detectors but EXPENSIVE! | |
| Stag Electronics | Popular "Batbox" detectors | |
| Ultrasound advice | Bat detectors and an ultrasound loudspeaker! | |
| Electronic circuit designs and other background information | ||
| John Erringtons Bat detectors | Lots of information and circuits (new window) | |
| Tony Messina's Digital Bat Detector | Easy to build frequency division detector | |
| Bertrik Sikken | Loads of information on Bat detectors | |
| Chris Eve | Frequency division detector circuit | |
| Utility | Size | Comments |
| SOUNDRULER | 12M | sound analysis software for PC / MAC FREE |
| AUDACITY | 3M | record edit process and analyse sound on PC etc. FREE |
| WAVESURFER | 3M | sonograms and lots more for PC FREE |
| Bat Wave Analyser | 365k | Small, fast, and runs without installation. FREE and GREAT! Simple spectrograms, amplitude and wave displays. |
| BatScan | ? | Quick and easy to use |
| BatSound | ? | Many advanced features (but rather expensive.) |
| USONIC RIGHT Click to download |
13k | A FREE utility for generating ultrasonic tones using the PC's built-in speaker. Written by Joost Ruijsch |
Updated July 2009