| URL or link | EMAIL ADDRESS / information | |
| Weather in County Durham | Provided by BBC Weather Centre | |
| Heavens-above | Sunrise, sunset and moon phase information for UK | |
| Rise and set times for the sun and moon | Sunrise & set, Moonrise & set, weather and Twilight times! | |
| NightCal | Prints a calendar for the month with sun & moon times | |
| Bat Conservation Trust | enquiries@bats.org.uk | |
| Bat Conservation International (US) | ||
| Animal Echolocation | Why do bats chirp? find out here. | |
| Bat groups in the UK | maintained by BCT | |
| Bats at Bristol | A superb resource, recently improved even further | |
| DEFRA | Environment, food and rural affairs | |
| Durham wildlife services | durhamws@hotmail.com | |
| Environment Agency | Protection of the environment | |
| Eurobat Secretariat | ||
| Gateshead Birders | Some lovely photos and lots of frequently updated information - also covers animals. flora and insects. | |
| National Biodiversity Network | distribution data for wildlife species | |
| Natural England | English nature | |
| Northumberland bat group | nice new site, do check out their events page! | |
| North Yorks bat group | good info including distribution maps about the bats in yorkshire | |
| Peoples Trust for Endangered Species | ||
| The Mammal society | ||
| Wild About Britain | Wildlife & Environment Directory | |
updated & checked July 2009